
Academic Calendars
FALL SEMESTER 2020 | Cedar Crest College | DeSales University | Lafayette College | Lehigh University | Moravian College | Muhlenberg College |
---|---|---|---|---|---|---|
Classes Begin | August 24 | August 17 | August 17 | August 24 | August 24 | August 24 |
Labor Day – Sep. 7 | Asynchronous classes held | Classes held | Classes held | Classes held | Classes held | Classes held |
Homecoming/ Family Weekend | October 17 | October 24 | October 2-4 | |||
Mid-Term Grades Due | October 7 | October 2 | October 9 | October 9 | October 16 | October 16 |
In-Person Classes End |
November 22 |
November 20 | N/A | November 20 | November 24 | November 20 |
Online Instruction | November 23-25 | November 20-December 4 | November 30-December 11 | November 30-December 4 | ||
Semester Classes End | November 29 | November 20 | November 20 | December 4 | December 5 | December 4 |
Final Examinations | November 30-December 7 | November 30-December 5 | November 30-December 7 | December 8-16 | December 7-11 | December 7-11 |
WINTER SESSION | ||||||
Classes Begin | December 9 | January 4 | December 28 | January 4 | January 4 | |
Classes End | January 12 | January 22 | January 22 | January 16 | January 29 | |
SPRING SEMESTER 2021 | Cedar Crest College | DeSales University | Lafayette College | Lehigh University | Moravian College | Muhlenberg College |
Martin Luther King Day – January 20 | ||||||
Classes Begin | January 25 | February 1 | February 8 | February 1 | January 25 | February 8 |
Mid-Term Grades Due | March 5 | March 19 | April 2 |
March 19 |
March 12 | March 31 |
Spring Break | — | — | March 30-31 | — | — | — |
Easter Recess |
— |
April 2 | — | — | April 2-4 | April 2 |
Semester Classes End | April 30 | May 7 | May 19 | May 7 | May 1 | May 14 |
Final Exams | May 3-11 | May 10-15 | May 22-29 |
May 11-19 |
May 2-5 | May 17-21 |
COMMENCEMENT | May 15 | May 22-23 | May 30 | May 24 (pending) | May 8 | May 24 |
MAY SESSION | May 17 | May 24 | — | May 25 | June 1 | — |
SUMMER SESSION | June 29 | July 5 | — | July 6 | July 12 | — |